Begin Date    Click Here to Pick up the date   
End Date    Click Here to Pick up the date   
District   
Post   
 2025-2026 Community Service Report Post Total
 Download Data   
  CSPROJECTS     CSHOURS     CSVALUE     AMPROJECTS     AMHOURS     AMVALUE     YAPROJECTS     YAHOURS     YAVALUE     DRPROJECTS     DRHOURS     DRVALUE  
 DISTRICT 1
 POST 6765  8   95   0   8   107   500   0   0   0   0   0   0 
 POST 6765  0   0   0   0   0   0   0   0   0   1   60   600 
 POST 6765  5   153   0   0   0   0   0   0   0   0   0   0 
 POST 6765  6   157   0   0   0   0   0   0   0   0   0   0 
 POST 6765  5   184   0   0   0   0   0   0   0   0   0   0 
 POST 6765  7   92   0   2   7   0   0   0   0   0   0   0 
 Post 6765 Total 31 681 0 10 114 500 0 0 0 1 60 600
 POST 7198  3   56   720   1   1   0   0   0   0   0   0   0 
 POST 7198  3   28   0   0   0   0   0   0   0   0   0   0 
 POST 7198  1   12   400   0   0   0   0   0   0   0   0   0 
 POST 7198  0   0   0   2   40   0   0   0   0   0   0   0 
 POST 7198  1   3   0   0   0   0   1   3   0   2   71   65 
 POST 7198  2   30   200   1   20   0   1   9   115   0   0   0 
 Post 7198 Total 10 129 1,320 4 61 0 2 12 115 2 71 65
 POST 10117  16   315   80   2   36   0   0   0   0   1   24   0 
 POST 10117  7   239   0   0   0   0   1   3   0   0   0   0 
 POST 10117  6   6   350   2   0   0   0   0   0   0   0   0 
 POST 10117  11   172   0   1   30   0   0   0   0   0   0   0 
 Post 10117 Total 40 732 430 5 66 0 1 3 0 1 24 0
 District 1 Total 81 1,542 1,750 19 241 500 3 15 115 4 155 665
 DISTRICT 2
 POST 1049  6   64   3,750   10   40   0   2   5   700   0   0   0 
 Post 1049 Total 6 64 3,750 10 40 0 2 5 700 0 0 0
 POST 2342  4   5   1,350   2   16   5,000   1   3   360   0   0   0 
 POST 2342  8   17   3,625   2   6   1,750   2   6   4,000   0   0   0 
 POST 2342  12   12   1,286   1   2   2,100   3   1,220   0   0   0   0 
 POST 2342  5   14   2,875   2   3   285   2   2   600   0   0   0 
 POST 2342  8   13   1,625   1   2   300   0   0   0   0   0   0 
 Post 2342 Total 37 61 10,761 8 29 9,435 8 1,231 4,960 0 0 0
 POST 3149  3   49   0   0   0   0   1   6   0   3   20   0 
 Post 3149 Total 3 49 0 0 0 0 1 6 0 3 20 0
 POST 4290  0   0   0   2   4   210   0   0   0   0   0   0 
 Post 4290 Total 0 0 0 2 4 210 0 0 0 0 0 0
 POST 5561  2   33   500   1   5   625   0   0   0   0   0   0 
 Post 5561 Total 2 33 500 1 5 625 0 0 0 0 0 0
 POST 6192  2   24   250   0   0   0   1   8   250   0   0   0 
 POST 6192  2   18   0   3   32   0   1   2   75   0   0   0 
 POST 6192  1   3   1,125   0   0   0   0   0   0   1   2   75 
 POST 6192  1   14   75   0   0   0   0   0   0   0   0   0 
 POST 6192  0   11   1,375   0   2   10   0   0   0   0   8   10 
 POST 6192  2   24   0   2   38   0   0   0   0   1   24   0 
 Post 6192 Total 8 94 2,825 5 72 10 2 10 325 2 34 85
 POST 6467  6   35   2,150   0   0   0   0   0   0   0   0   0 
 POST 6467  6   35   1,700   0   0   0   0   0   0   0   0   0 
 POST 6467  9   39   1,595   0   0   0   0   0   0   1   4   40 
 POST 6467  6   51   3,205   0   0   0   0   0   0   0   0   0 
 POST 6467  5   43   1,530   2   10   1,000   0   0   0   0   0   0 
 Post 6467 Total 32 203 10,180 2 10 1,000 0 0 0 1 4 40
 POST 6699  5   2,876   1,800   1   15   0   0   0   0   0   0   0 
 Post 6699 Total 5 2,876 1,800 1 15 0 0 0 0 0 0 0
 District 2 Total 93 3,380 29,816 29 175 11,280 13 1,252 5,985 6 58 125
 DISTRICT 3
 POST 226  3   127   0   0   0   0   0   0   0   0   0   0 
 Post 226 Total 3 127 0 0 0 0 0 0 0 0 0 0
 POST 1302  23   138   4,428   0   0   0   0   0   0   0   0   0 
 POST 1302  4   22   2,700   0   0   0   3   15   150   0   0   0 
 POST 1302  1   6   0   1   8   300   1   4   150   1   2   0 
 Post 1302 Total 28 166 7,128 1 8 300 4 19 300 1 2 0
 POST 2294  1   3   0   0   0   0   0   0   0   0   0   0 
 POST 2294  1   17   0   0   0   0   0   0   0   0   0   0 
 POST 2294  1   4   0   0   0   0   0   0   0   0   0   0 
 POST 2294  1   3   0   0   0   0   0   0   0   0   0   0 
 POST 2294  1   5   0   0   0   0   0   0   0   0   0   0 
 POST 2294  1   2   0   0   0   0   0   0   0   0   0   0 
 Post 2294 Total 6 34 0 0 0 0 0 0 0 0 0 0
 POST 3776  4   10   0   0   0   0   0   0   0   0   0   0 
 Post 3776 Total 4 10 0 0 0 0 0 0 0 0 0 0
 POST 7470  0   0   0   1   16   100   4   24   150   0   0   0 
 Post 7470 Total 0 0 0 1 16 100 4 24 150 0 0 0
 District 3 Total 41 337 7,128 2 24 400 8 43 450 1 2 0
 DISTRICT 4
 POST 711  5   15   0   0   0   0   2   16   1,000   0   0   0 
 POST 711  2   24   500   0   0   0   0   0   0   0   0   0 
 POST 711  2   36   1,000   2   8   0   0   0   0   0   0   0 
 POST 711  3   60   1,000   0   0   0   1   5   250   0   0   0 
 Post 711 Total 12 135 2,500 2 8 0 3 21 1,250 0 0 0
 POST 2619  3   18   600   2   24   0   1   1   500   0   0   0 
 Post 2619 Total 3 18 600 2 24 0 1 1 500 0 0 0
 District 4 Total 15 153 3,100 4 32 0 4 22 1,750 0 0 0
 DISTRICT 5
 POST 2230  8   231   3,750   1   8   0   3   0   3,000   4   14   4,400 
 Post 2230 Total 8 231 3,750 1 8 0 3 0 3,000 4 14 4,400
 POST 10136  1   3   0   1   20   545   1   0   125   0   0   0 
 Post 10136 Total 1 3 0 1 20 545 1 0 125 0 0 0
 District 5 Total 9 234 3,750 2 28 545 4 0 3,125 4 14 4,400
 DISTRICT 6
 POST 1333  1   36   0   0   0   0   0   0   0   0   0   0 
 POST 1333  1   28   550   0   0   0   0   0   0   0   0   0 
 POST 1333  0   84   945   0   0   0   0   0   0   0   0   0 
 POST 1333  0   0   0   1   42   0   0   0   0   0   0   0 
 POST 1333  0   0   0   1   30   0   0   0   0   0   0   0 
 POST 1333  1   63   0   0   0   0   0   0   0   0   0   0 
 POST 1333  1   10   0   0   0   0   0   0   0   0   0   0 
 POST 1333  0   0   0   1   30   0   0   0   0   0   0   0 
 POST 1333  1   64   1,200   0   0   0   0   0   0   0   0   0 
 POST 1333  0   0   0   1   14   1   0   0   0   0   0   0 
 POST 1333  1   30   0   0   0   0   0   0   0   0   0   0 
 Post 1333 Total 6 315 2,695 4 116 1 0 0 0 0 0 0
 POST 1838  9   3   1,714   0   0   0   0   0   0   0   0   0 
 POST 1838  10   56   8,620   0   0   0   0   0   0   0   0   0 
 POST 1838  2   48   257   0   0   0   0   0   0   1   0   1,500 
 POST 1838  4   2   7,565   0   0   0   0   0   0   0   0   0 
 POST 1838  11   117   1,700   2   111   0   0   0   0   6   24   3,000 
 Post 1838 Total 36 226 19,856 2 111 0 0 0 0 7 24 4,500
 POST 2179  2   18   0   0   0   0   0   0   0   0   0   0 
 POST 2179  0   0   0   50   40   0   0   0   0   0   0   0 
 POST 2179  6   538   3,830   1   10   116   0   0   0   0   0   0 
 POST 2179  40   280   0   0   0   0   0   0   0   0   0   0 
 Post 2179 Total 48 836 3,830 51 50 116 0 0 0 0 0 0
 POST 2226  5   18   1,800   1   0   0   1   4   300   0   0   0 
 POST 2226  3   45   2,549   1   12   450   1   6   400   0   0   0 
 POST 2226  6   49   3,794   0   0   0   1   4   200   0   0   0 
 POST 2226  3   39   1,700   5   27   1,600   1   4   300   0   0   0 
 POST 2226  5   35   2,378   0   0   0   1   8   600   0   0   0 
 Post 2226 Total 22 186 12,221 7 39 2,050 5 26 1,800 0 0 0
 POST 2639  0   0   0   0   0   0   2   5   1,000   0   0   0 
 POST 2639  0   0   0   0   0   0   1   6   1,500   0   0   0 
 POST 2639  2   10   1,500   1   1   100   0   0   0   0   0   0 
 POST 2639  1   5   1,500   0   0   0   0   0   0   0   0   0 
 POST 2639  0   0   0   0   0   0   0   0   0   2   4   600 
 Post 2639 Total 3 15 3,000 1 1 100 3 11 2,500 2 4 600
 POST 4303  4   57   3,500   2   9   165   2   2   450   1   5   2,000 
 POST 4303  3   32   2,250   1   5   1,000   2   2   450   1   5   2,000 
 POST 4303  5   64   11,780   2   9   165   2   2   450   1   5   2,000 
 Post 4303 Total 12 153 17,530 5 23 1,330 6 6 1,350 3 15 6,000
 POST 6902  3   62   3,100   2   4   300   1   16   0   3   4   825 
 POST 6902  1   4   350   1   3   0   2   6   6,500   0   0   0 
 POST 6902  0   0   0   0   2   48   1   24   0   0   0   0 
 POST 6902  1   10   0   0   0   0   0   0   0   0   0   0 
 POST 6902  1   40   2,800   1   60   2,600   1   16   0   1   8   1,250 
 POST 6902  3   48   0   2   20   0   1   8   0   1   6   0 
 Post 6902 Total 9 164 6,250 6 89 2,948 6 70 6,500 5 18 2,075
 POST 9691  3   24   81   0   0   0   0   0   0   0   0   0 
 POST 9691  3   28   130   2   26   45   0   0   0   1   21   535 
 POST 9691  4   31   370   0   0   0   0   0   0   0   0   0 
 POST 9691  2   22   60   1   8   50   0   0   0   0   0   0 
 POST 9691  6   48   125   0   0   0   0   0   0   0   0   0 
 Post 9691 Total 18 153 766 3 34 95 0 0 0 1 21 535
 District 6 Total 154 2,048 66,148 79 463 6,640 20 113 12,150 18 82 13,710
 DISTRICT 7
 POST 303  0   0   0   0   0   0   2   12   1,500   0   0   0 
 POST 303  0   0   0   4   50   1,800   0   0   0   0   0   0 
 POST 303  0   0   0   2   28   1,600   2   12   1,200   0   0   0 
 POST 303  8   0   0   2   28   1,600   2   12   1,200   0   0   0 
 POST 303  8   0   0   2   28   1,600   2   12   1,200   0   0   0 
 Post 303 Total 16 0 0 10 134 6,600 8 48 5,100 0 0 0
 POST 1958  24   36   4,250   1   36   683   4   0   3,500   0   0   0 
 Post 1958 Total 24 36 4,250 1 36 683 4 0 3,500 0 0 0
 POST 3324  5   38   1,950   0   0   0   0   0   0   0   0   0 
 POST 3324  4   178   1,250   1   30   900   2   16   1,600   0   0   0 
 POST 3324  2   8   900   1   30   500   4   9   2,700   0   0   0 
 POST 3324  2   50   1,600   0   0   0   0   0   0   0   0   0 
 POST 3324  2   10   5,500   1   30   500   0   0   0   0   0   0 
 Post 3324 Total 15 284 11,200 3 90 1,900 6 25 4,300 0 0 0
 POST 6253  2   4   100   8   41   700   5   15   600   1   1   0 
 Post 6253 Total 2 4 100 8 41 700 5 15 600 1 1 0
 POST 9563  2   75   0   1   6   0   0   0   0   0   0   0 
 POST 9563  2   61   0   0   0   0   0   0   0   0   0   0 
 POST 9563  3   76   0   0   0   0   0   0   0   0   0   0 
 Post 9563 Total 7 212 0 1 6 0 0 0 0 0 0 0
 District 7 Total 64 536 15,550 23 307 9,883 23 88 13,500 1 1 0
 DISTRICT 8
 POST 133  1   1   4,000   0   0   0   0   0   0   0   0   0 
 Post 133 Total 1 1 4,000 0 0 0 0 0 0 0 0 0
 POST 1451  27   139   450   3   24   0   22   56   0   0   0   0 
 POST 1451  24   66   500   4   178   750   20   30   0   0   0   0 
 Post 1451 Total 51 205 950 7 202 750 42 86 0 0 0 0
 POST 2636  1   0   500   0   0   0   0   0   0   0   0   0 
 POST 2636  1   2   311   0   0   0   0   0   0   0   0   0 
 Post 2636 Total 2 2 811 0 0 0 0 0 0 0 0 0
 POST 3117  1   20   1,000   0   0   0   0   0   0   0   0   0 
 POST 3117  8   60   5,000   0   0   0   2   12   3,000   0   0   0 
 POST 3117  11   103   10,700   0   0   0   2   12   3,000   0   0   0 
 Post 3117 Total 20 183 16,700 0 0 0 4 24 6,000 0 0 0
 POST 4699  0   0   0   0   0   0   0   0   0   0   0   0 
 Post 4699 Total 0 0 0 0 0 0 0 0 0 0 0 0
 POST 7164  0   0   0   1   30   79   0   0   0   0   0   0 
 Post 7164 Total 0 0 0 1 30 79 0 0 0 0 0 0
 POST 7508  3   47   3,839   1   15   0   0   0   0   0   0   0 
 POST 7508  3   144   4,804   4   122   420   1   1   200   3   26   500 
 POST 7508  1   68   0   0   0   0   0   0   0   0   0   0 
 POST 7508  2   47   3,780   2   30   0   0   0   0   0   0   0 
 Post 7508 Total 9 306 12,423 7 167 420 1 1 200 3 26 500
 POST 9111  2   1   1,000   1   1   500   2   5   975   0   0   0 
 POST 9111  5   5   2,490   0   0   0   0   0   0   0   0   0 
 POST 9111  3   3   1,050   0   0   0   3   3   300   0   0   0 
 Post 9111 Total 10 9 4,540 1 1 500 5 8 1,275 0 0 0
 District 8 Total 93 706 39,424 16 400 1,749 52 119 7,475 3 26 500
 DISTRICT 10
 POST 2833  1   4   0   0   0   0   0   0   0   1   7   0 
 POST 2833  3   69   1,500   0   55   200   0   0   0   0   0   0 
 Post 2833 Total 4 73 1,500 0 55 200 0 0 0 1 7 0
 POST 3401  1   150   1,500   0   0   0   0   0   0   0   0   0 
 POST 3401  1   120   2,500   2   60   300   0   0   0   0   0   0 
 POST 3401  0   0   0   0   0   0   1   24   1,200   0   0   0 
 POST 3401  1   40   1,500   0   0   0   0   0   0   0   0   0 
 POST 3401  0   0   0   1   12   0   0   0   0   0   0   0 
 Post 3401 Total 3 310 5,500 3 72 300 1 24 1,200 0 0 0
 POST 5351  1   15   1,250   0   0   0   0   0   0   0   0   0 
 Post 5351 Total 1 15 1,250 0 0 0 0 0 0 0 0 0
 POST 5481  1   8   330   0   0   0   0   0   0   0   0   0 
 POST 5481  0   0   0   1   45   288   0   0   0   0   0   0 
 POST 5481  3   6   70   0   0   0   0   0   0   0   0   0 
 POST 5481  6   53   594   1   4   3   0   0   0   0   0   0 
 POST 5481  3   26   77   0   0   0   1   1   50   0   0   0 
 POST 5481  2   4   7   0   0   0   0   0   0   0   0   0 
 POST 5481  0   0   0   0   0   0   1   14   0   0   0   0 
 POST 5481  1   10   6   0   0   0   0   0   0   0   0   0 
 Post 5481 Total 16 107 1,084 2 49 291 2 15 50 0 0 0
 POST 7333  4   82   98   0   0   0   0   0   0   0   0   0 
 POST 7333  3   33   207   0   0   0   0   0   0   0   0   0 
 POST 7333  5   62   141   0   0   0   0   0   0   0   0   0 
 POST 7333  8   124   90   0   0   0   0   0   0   0   0   0 
 POST 7333  2   14   0   0   0   0   0   0   0   0   0   0 
 Post 7333 Total 22 315 536 0 0 0 0 0 0 0 0 0
 District 10 Total 46 820 9,870 5 176 791 3 39 1,250 1 7 0
 DISTRICT 11
 POST 2445  15   0   10,619   1   16   150   2   11   875   3   5   1,187 
 POST 2445  1   11   5,350   1   9   200   2   6   2,274   3   2   247 
 Post 2445 Total 16 11 15,969 2 25 350 4 17 3,149 6 7 1,434
 POST 2692  7   10   0   1   2   0   0   0   0   0   0   0 
 POST 2692  7   11   0   0   0   0   0   0   0   0   0   0 
 POST 2692  8   12   0   0   0   0   0   0   0   0   0   0 
 Post 2692 Total 22 33 0 1 2 0 0 0 0 0 0 0
 POST 3020  1   25   0   0   0   0   1   5   500   0   0   0 
 POST 3020  2   30   0   0   0   0   0   0   0   1   5   100 
 POST 3020  1   25   0   0   0   0   1   10   620   3   10   75,000 
 POST 3020  1   25   0   1   5   250   0   0   0   0   0   0 
 POST 3020  5   35   700   0   0   0   0   0   0   0   0   0 
 Post 3020 Total 10 140 700 1 5 250 2 15 1,120 4 15 75,100
 POST 6590  3   12   1,500   0   0   0   0   0   0   0   0   0 
 Post 6590 Total 3 12 1,500 0 0 0 0 0 0 0 0 0
 POST 10065  6   104   0   0   0   0   0   0   0   0   0   0 
 Post 10065 Total 6 104 0 0 0 0 0 0 0 0 0 0
 District 11 Total 57 300 18,169 4 32 600 6 32 4,269 10 22 76,534
 DISTRICT 12
 POST 3729  1   0   500   0   0   0   0   0   0   0   0   0 
 POST 3729  2   0   1,000   0   0   0   0   0   0   0   0   0 
 POST 3729  2   0   2,500   0   0   0   0   0   0   0   0   0 
 POST 3729  0   0   500   0   0   0   0   0   0   0   0   0 
 POST 3729  0   0   500   0   0   0   0   0   0   0   0   0 
 POST 3729  0   1   0   0   0   0   0   0   0   0   0   0 
 POST 3729  1   0   500   0   0   0   0   0   0   0   0   0 
 POST 3729  1   0   500   0   0   0   0   0   0   0   0   0 
 Post 3729 Total 7 1 6,000 0 0 0 0 0 0 0 0 0
 POST 4703  0   44   1,100   0   0   0   0   0   0   3   48   0 
 POST 4703  3   44   550   0   0   0   0   0   0   1   20   0 
 Post 4703 Total 3 88 1,650 0 0 0 0 0 0 4 68 0
 POST 9503  7   54   3,350   3   48   700   4   21   1,200   0   0   0 
 POST 9503  15   127   5,750   1   4   0   5   34   1,900   2   14   300 
 POST 9503  8   59   4,075   1   8   0   3   24   1,600   0   0   0 
 POST 9503  9   53   4,500   2   24   0   3   25   1,500   0   0   0 
 Post 9503 Total 39 293 17,675 7 84 700 15 104 6,200 2 14 300
 POST 10092  9   157   715   0   0   0   0   0   0   0   0   0 
 POST 10092  3   136   142   1   13   0   2   11   350   0   0   0 
 POST 10092  12   174   0   0   0   0   0   0   0   0   0   0 
 POST 10092  7   171   0   0   0   0   2   11   0   0   0   0 
 POST 10092  4   155   1,500   4   33   0   2   6   0   0   0   0 
 Post 10092 Total 35 792 2,357 5 46 0 6 28 350 0 0 0
 POST 10185  1   1   0   0   0   0   0   0   0   0   0   0 
 POST 10185  2   1   1,050   0   0   0   0   0   0   0   0   0 
 Post 10185 Total 3 2 1,050 0 0 0 0 0 0 0 0 0
 District 12 Total 87 1,175 28,732 12 130 700 21 132 6,550 6 82 300
 DISTRICT 13
 POST 1795  4   16   0   1   1   0   1   1   0   1   2   0 
 POST 1795  0   62   500   0   0   0   0   0   0   0   0   0 
 POST 1795  4   13   0   4   4   64   1   4   0   1   4   0 
 POST 1795  4   12   0   2   4   0   0   0   0   0   0   0 
 POST 1795  5   20   2,200   2   6   4   0   0   0   0   0   0 
 POST 1795  8   10   0   2   2   0   0   0   0   0   0   0 
 Post 1795 Total 25 133 2,700 11 17 68 2 5 0 2 6 0
 POST 1952  15   313   0   1   24   0   0   0   0   1   24   0 
 POST 1952  12   359   0   0   0   0   0   0   0   0   0   0 
 Post 1952 Total 27 672 0 1 24 0 0 0 0 1 24 0
 POST 2071  5   10   5   0   0   0   0   0   0   0   0   0 
 POST 2071  5   10   5   0   0   0   0   0   0   0   0   0 
 POST 2071  1   4   1,750   0   0   0   0   0   0   0   0   0 
 POST 2071  1   6   0   0   0   0   0   0   0   0   0   0 
 POST 2071  5   10   5   0   0   0   0   0   0   0   0   0 
 POST 2071  1   8   25   0   0   0   0   0   0   0   0   0 
 POST 2071  0   0   0   1   8   200   0   0   0   0   0   0 
 POST 2071  0   0   0   1   1   0   0   0   0   0   0   0 
 POST 2071  0   0   0   1   8   0   0   0   0   0   0   0 
 Post 2071 Total 18 48 1,790 3 17 200 0 0 0 0 0 0
 POST 5579  1   8   250   0   0   0   0   0   0   0   0   0 
 Post 5579 Total 1 8 250 0 0 0 0 0 0 0 0 0
 POST 6332  3   15   0   0   0   0   1   14   0   0   0   0 
 POST 6332  2   11   0   0   0   0   1   14   0   0   0   0 
 POST 6332  1   8   0   0   0   0   1   14   0   0   0   0 
 POST 6332  2   11   0   1   2   0   1   1   0   1   3   414 
 POST 6332  1   10   0   0   0   0   0   0   0   0   0   0 
 POST 6332  2   11   8   0   0   0   2   5   294   1   2   0 
 Post 6332 Total 11 66 8 1 2 0 6 48 294 2 5 414
 POST 6469  2   0   1,200   1   3   30   0   0   0   0   0   0 
 POST 6469  3   0   1,800   1   3   30   0   0   0   0   0   0 
 POST 6469  3   8   1,800   2   21   420   0   0   0   0   0   0 
 Post 6469 Total 8 8 4,800 4 27 480 0 0 0 0 0 0
 POST 8840  2   18   250   1   2   250   0   0   0   2   18   0 
 POST 8840  2   6   0   4   22   0   0   0   0   4   40   0 
 POST 8840  2   6   0   1   40   0   0   0   0   2   20   0 
 POST 8840  6   40   0   0   0   0   0   0   0   3   18   0 
 POST 8840  2   20   200   0   0   0   0   0   0   6   33   0 
 Post 8840 Total 14 90 450 6 64 250 0 0 0 17 129 0
 District 13 Total 104 1,025 9,998 26 151 998 8 53 294 22 164 414
 DISTRICT 15
 POST 2141  5   18   100   2   14   500   2   21   200   0   0   0 
 POST 2141  2   9   400   0   0   0   0   0   0   0   0   0 
 Post 2141 Total 7 27 500 2 14 500 2 21 200 0 0 0
 POST 2290  42   315   1,800   34   174   515   6   50   3,200   0   0   0 
 Post 2290 Total 42 315 1,800 34 174 515 6 50 3,200 0 0 0
 POST 7858  2   7   1,000   2   6   0   0   0   0   1   1   350 
 POST 7858  5   21   5,880   1   1   0   0   0   0   1   2   325 
 POST 7858  3   41   0   0   0   0   0   0   0   0   0   0 
 POST 7858  1   9   150   0   0   0   0   0   0   1   4   45 
 Post 7858 Total 11 78 7,030 3 7 0 0 0 0 3 7 720
 POST 8371  16   38   200   35   116   1,100   0   0   0   0   0   0 
 POST 8371  13   26   0   0   0   0   0   0   0   0   0   0 
 POST 8371  14   28   0   25   35   365   1   4   500   0   0   0 
 POST 8371  12   24   0   9   27   0   0   0   0   0   0   0 
 POST 8371  34   79   0   34   34   0   1   3   300   0   0   0 
 POST 8371  17   32   0   63   208   2,750   4   8   400   3   24   0 
 Post 8371 Total 106 227 200 166 420 4,215 6 15 1,200 3 24 0
 District 15 Total 166 647 9,530 205 615 5,230 14 86 4,600 6 31 720
 DISTRICT 16
 POST 215  0   0   0   2   4   0   0   0   0   0   0   0 
 POST 215  1   4   0   0   0   0   0   0   0   0   0   0 
 Post 215 Total 1 4 0 2 4 0 0 0 0 0 0 0
 POST 220  10   22   600   0   0   0   0   0   0   0   0   0 
 POST 220  24   35   600   2   32   0   0   0   0   0   0   0 
 POST 220  9   17   1,300   0   0   0   0   0   0   0   0   0 
 POST 220  4   7   1,300   0   0   0   0   0   0   0   0   0 
 Post 220 Total 47 81 3,800 2 32 0 0 0 0 0 0 0
 POST 1026  2   6   0   0   0   0   1   1   50   0   0   0 
 POST 1026  1   1   100   2   10   50   1   1   100   1   8   20 
 Post 1026 Total 3 7 100 2 10 50 2 2 150 1 8 20
 POST 5043  2   21   500   1   21   0   0   0   0   0   0   0 
 POST 5043  1   1   1,000   1   15   0   1   1   400   0   0   0 
 POST 5043  2   5   250   1   12   0   0   0   0   0   0   0 
 Post 5043 Total 5 27 1,750 3 48 0 1 1 400 0 0 0
 POST 5341  1   2   250   1   2   0   0   0   0   0   0   0 
 POST 5341  0   0   0   6   17   165   0   0   0   3   2   0 
 Post 5341 Total 1 2 250 7 19 165 0 0 0 3 2 0
 POST 6964  3   28   2,250   2   20   1,250   1   2   750   0   0   0 
 POST 6964  11   15   1,875   4   36   1,250   2   12   955   2   20   515 
 POST 6964  4   36   1,750   0   0   0   0   0   0   2   5   850 
 Post 6964 Total 18 79 5,875 6 56 2,500 3 14 1,705 4 25 1,365
 POST 8098  3   4   5,835   1   2   251   1   0   0   3   5   1,100 
 Post 8098 Total 3 4 5,835 1 2 251 1 0 0 3 5 1,100
 POST 9462  6   34   450   2   190   400   0   0   0   0   0   0 
 POST 9462  7   44   330   0   0   0   0   0   0   0   0   0 
 POST 9462  2   99   5,000   2   2   0   1   6   50   0   0   0 
 POST 9462  4   65   310   0   0   0   1   0   200   0   0   0 
 POST 9462  3   196   80   3   0   0   1   7   0   0   0   0 
 POST 9462  4   65   310   0   0   0   1   0   200   0   0   0 
 Post 9462 Total 26 503 6,480 7 192 400 4 13 450 0 0 0
 District 16 Total 104 707 24,090 30 363 3,366 11 30 2,705 11 40 2,485
 DISTRICT 17
 POST 386  1   3   450   3   70   200   0   0   0   0   0   0 
 Post 386 Total 1 3 450 3 70 200 0 0 0 0 0 0
 POST 5343  10   317   2,525   2   88   200   0   0   0   0   0   0 
 POST 5343  9   304   1,525   1   46   0   0   0   0   0   0   0 
 POST 5343  10   291   1,550   1   40   0   2   16   550   0   0   0 
 POST 5343  12   387   3,450   3   110   100   0   0   0   0   0   0 
 Post 5343 Total 41 1,299 9,050 7 284 300 2 16 550 0 0 0
 POST 6257  0   0   0   0   0   0   0   0   0   1   4   250 
 Post 6257 Total 0 0 0 0 0 0 0 0 0 1 4 250
 District 17 Total 42 1,302 9,500 10 354 500 2 16 550 1 4 250
 DISTRICT 18
 POST 3022  1   5   350   0   0   0   0   0   0   0   0   0 
 POST 3022  3   12   35   0   0   0   0   0   0   0   0   0 
 Post 3022 Total 4 17 385 0 0 0 0 0 0 0 0 0
 POST 3525  19   81   8,420   1   6   2,800   2   8   0   0   0   0 
 POST 3525  35   160   13,122   3   10   20   3   15   450   0   0   0 
 POST 3525  23   129   12,820   1   1   0   2   8   0   0   0   0 
 Post 3525 Total 77 370 34,362 5 17 2,820 7 31 450 0 0 0
 POST 12165  4   25   100   2   20   35   0   0   0   1   10   19 
 Post 12165 Total 4 25 100 2 20 35 0 0 0 1 10 19
 District 18 Total 85 412 34,847 7 37 2,855 7 31 450 1 10 19
 DISTRICT 19
 POST 5119  12   33   2,500   1   3   300   0   0   0   0   0   0 
 POST 5119  7   56   4,500   0   0   0   0   0   0   0   0   0 
 POST 5119  13   75   5,500   0   0   0   0   0   0   0   0   0 
 POST 5119  11   60   2,000   0   0   0   0   0   0   0   0   0 
 Post 5119 Total 43 224 14,500 1 3 300 0 0 0 0 0 0
 POST 7921  0   4   0   0   0   0   0   0   0   0   0   0 
 POST 7921  0   7   1,000   0   0   0   0   0   0   0   0   0 
 Post 7921 Total 0 11 1,000 0 0 0 0 0 0 0 0 0
 District 19 Total 43 235 15,500 1 3 300 0 0 0 0 0 0
 DISTRICT 21
 POST 5360  23   88   2,525   1   30   150   0   0   0   3   18   100 
 Post 5360 Total 23 88 2,525 1 30 150 0 0 0 3 18 100
 POST 10152  5   7   850   3   10   345   1   4   265   1   6   50 
 District 21 Total 28 95 3,375 4 40 495 1 4 265 4 24 150
 Department Total 1,312 15,654 330,276 478 3,570 46,832 200 2,075 65,483 99 722 100,272